|
The hazard controls described herein apply to all experiments involving various types of hazardous chemicals. Hazard controls (associated with other hazard classes) may also apply to experiments in this hazard class. |
|
|
Experiments involving previously reviewed hazard controls are, in general, low or medium risk experiments. Work with highly toxic chemicals, flammable chemicals, larger quantities of materials, etc. may change the classification to high risk. Experiments involving new equipment, processes, or materials, or modified hazard control schemes are high risk experiments. |
|
|
Engineered Controls Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
Chemical fume hood | Chemical fume hood | Chemical fume hood | Chemical fume hood | Chemical fume hood | Chemical fume hood | Store in flammable storage cabinet | Store in designated, posted area or cabinet | Store in secondary spill tray | Store in acid cabinet and secondary spill tray | Store in secondary spill tray in a dry and well-ventilated area | Store in secondary spill tray | Eyewash station | Eyewash station | Eyewash station | Eyewash station | Eyewash station | Eyewash station | Safety shower | Safety shower | Safety shower | Safety shower | Safety shower | Safety shower | Spill Kit (if allowed by SOP review) | Spill Kit (if allowed by SOP review) | Spill Kit (if allowed by SOP review) | Spill Kit (if allowed by SOP review) | Spill Kit (if allowed by SOP review) Class D extinguishing media or sand | Spill Kit (if allowed by SOP review) |
Procedural Controls Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
Keep away from ignition sources. | SOP that specifies safe practices under normal and emergency conditions | Do not store near flammable/combustible materials or organic compounds | SOP that specifies safe practices under normal and emergency conditions may be required | SOP that specifies safe practices under normal and emergency conditions may be required | SOP that specifies safe practices under normal and emergency conditions may be required. |
Equipment Inspections Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
As determined by review | As determined by review | As determined by review | As determined by review | As determined by review | As determined by review |
Safety Training
Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
As determined by review | As determined by review | As determined by review | As determined by review | As determined by review | As determined by review |
Signs/Labeling Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
Manufacturer label or GHS label or NFPA 704 label | Manufacturer label or GHS label or NFPA 704 label | Manufacturer label or GHS label or NFPA 704 label | Manufacturer label or GHS label or NFPA 704 label | Manufacturer label or GHS label or NFPA 704 label | Manufacturer label or GHS label or NFPA 704 label | | | | | Dangerous When Wet | | | | | | | |
PPE
Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
Closed toe, slip-resistant shoes | Closed toe, slip-resistant shoes | Closed toe, slip-resistant shoes | Closed toe, slip-resistant shoes | Closed toe, slip-resistant shoes | Closed toe, slip-resistant shoes | Chemical goggles or safety glasses with faceshield for benchtop or fume hood work | Chemical goggles or safety glasses with faceshield for benchtop or fume hood work | Chemical goggles or safety glasses with faceshield for benchtop or fume hood work | Chemical goggles or safety glasses with faceshield for benchtop or fume hood work | Chemical goggles or safety glasses with faceshield for benchtop or fume hood work | Chemical goggles or safety glasses with faceshield for benchtop or fume hood work | Chemical resistant gloves (refer to SDS or contact APS Safety Representative) | Chemical resistant gloves (refer to SDS or contact APS Safety Representative) | Chemical resistant gloves (refer to SDS or contact APS Safety Representative) | Chemical resistant gloves (refer to SDS or contact APS Safety Representative) | Chemical resistant gloves (refer to SDS or contact APS Safety Representative) | Chemical resistant gloves (refer to SDS or contact APS Safety Representative) | Flame-Resistant (FR) laboratory coat may be required as determined by review | Buttoned laboratory coat | | Buttoned laboratory coat | | Buttoned laboratory coat | | No exposed hands and arms | | No exposed hands and arms | | No exposed hands and arms |
NOTE: The need for use of PPE extends to the setup/maintenance/trouble shooting/disassembly of equipment that contained or may have contained hazardous materials. View the Glove Selection Chart and Glove Type by Chemical Chemical Monitoring Flammables/Combustibles (6.4) | Particularly Hazardous Substance (6.1) (Carcinogen, Reproductive Toxin, High Degree of Acute Toxicity) | Oxidizers (6.5) | Corrosives (6.2) | Alkali Metals | Toxic (6.3) |
---|
As determined by review and consultation with Industrial Hygiene | As determined by review and consultation with Industrial Hygiene | As determined by review and consultation with Industrial Hygiene | As determined by review and consultation with Industrial Hygiene | As determined by review and consultation with Industrial Hygiene | As determined by review and consultation with Industrial Hygiene |
|
|
|
If your work at the APS will generate hazardous chemical waste, you must work with your host Beamline to ensure hazardous chemical waste is stored and disposed of properly. NOTE: Except in certain cases, waste chemicals and chemicals in general may not be disposed of down laboratory, restroom, or storm drains. |
|
|
Unless otherwise noted in the approved experiment safety plan, the PSC Deputy Associate Laboratory Director of Operations delegates the authority to authorize an experiment in this hazard class to a member of the APS Experiment Safety Review Board and resident beamline personnel having the authority to authorize experiments as listed in the ESAF system. Approval by both the host beamline and APS Experiment Safety Review Board are mandatory prerequisites for experiment authorization. |
|
|
The PSC Deputy Associate Laboratory Director of Operations delegates responsibility for verifying that required controls are in place to the experiment On-Site Spokesperson and Beamline Management. |
|
|
LMS-PROC-354: Chemical Hygiene Plan 10/22/2021 (Internal link) LMS-PROC-312: Chemical Safety Life Cycle 5/09/2023 (Internal link) LMS-PROC-288: Hazard Communication for Chemicals 12/15/2023 (Internal link) LMS-PROC-341: Evaluating Chemical and Chemical Process Risk in Research 03/04/2022 (Internal link) Chemical Eye and Face Protection Guide 6/22/2015 (Internal link) Contact the APS User Safety Program with any questions or if the internal links are not working properly. |
Reviewed: February 22, 2024 |