| [email protected] | Cornell High Energy Synchrotron Source (CHESS) | Director of CHESS, condensed matter physics | Nov 2025 - Apr 2028 |
| [email protected] | Los Alamos National Laboratory | Shock and detonation physics, static to time-resolved spectroscopies, and studying materials at extreme conditions | Nov 2021 - Apr 2025 |
| [email protected] | Caltech | Materials science, fracture of brittle materials, and ceramics for energy-related applications | Nov 2019 - Apr 2025 |
| [email protected] | University of California @ Berkeley | Dynamics of ultrafast processes in molecules, solids, and plasmas, development of advanced technologies (high-speed X-ray detectors, and novel techniques) for time-resolved light source applications; X-ray scattering, X-ray imaging | Apr 2023 - Nov 2025 |
| [email protected] | Arizona State University | Structure-to-function relationship of membrane proteins involved in bioenergy conversion and infectious diseases | Apr 2025 - Nov 2027 |
| [email protected] | Caltech | Biochemistry, structure-function studies of the nuclear pore complex | Apr 2022 - Nov 2025 |
| [email protected] | Toyota Research Institute | ML applied to materials science and high-throughput methods | Nov 2024 - Apr 2027 |
| [email protected] | Johns Hopkins University | Condensed matter, disordered materials, soft matter XPCS | Nov 2024 - Apr 2027 |
| [email protected] | The Ohio State University | Heterogeneous catalysis research | Nov 2024 - Apr 2027 |
- Parkinson,
Dula - (Chair starting 4/2023)
| [email protected] | Lawrence Berkeley National Laboratory | X-ray microtomography, dynamic 3D imaging, image processing and analysis, data management and sharing | Nov 2021 - Apr 2027 |
| [email protected] | University of Saskatchewan | Applications of synchrotron radiation on environmental and health problems, the roles of metals and other elements in living systems, XAFS and fluorescence imaging | Apr 2023 - Nov 2025 |
| [email protected] | National Institute of Standards and Technology | Structural characterization of advanced materials, additive manufacturing, complex fluids; X-ray scattering, SAXS, X-ray imaging | Apr 2023 - Nov 2025 |
- Li,
Mingda - ex officio
- Chair, APS Users Executive Committee
| [email protected] | Massachusetts Institute of Technology (MIT) | | May 2024 - May 2025 |
- Chrzas,
John - ex officio
- Chair, Partner User Council
| [email protected] | University of Georgia | | Jun 2021 - |
| | | | |
Future SAC Members | | | | |
Wilmott, Philip | [email protected] | PSI Center for Photon Science | Surface scattering, SLS upgrade beamline lead | Nov 2025 - Apr 2028 |