Sector | Location* | Device Name | Magnet Structure | Period (cm) | N1) | Device Min Gap2) (mm) | User Min Gap3) (mm) | Keff4) | E15) (keV) | Pdens5,6) (kW/mrad^2) | Ptot5,6) (kW) | Remark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S01 | US | - | - | - | - | - | - | - | - | - | - | |
DS | APS21#16 | APS21#16 | 2.1 | 112 | 8.5 | 9 | 1.3769 | 8.359 | 215.7 | 5.38 | ||
S02 | US | APS28#6S | APS28#6S | 2.80* | 74 | 8.5 | 9 | 2.4834 | 2.99 | 200.1 | 8.95 | |
DS | APS28#9S | APS28#9S | 2.80* | 74 | 8.5 | 9 | 2.4803 | 2.996 | 199.9 | 8.93 | ||
S03 | US | APS27#4 | APS27#4 | 2.7 | 88 | 8.5 | 9 | 2.2858 | 3.504 | 228.9 | 9.53 | |
DS | APS27#7 | APS27#7 | 2.7 | 88 | 8.5 | 9 | 2.263 | 3.555 | 227.1 | 9.39 | ||
S04 | US | APS30#4 | APS30#4 | 3 | 79 | 9 | 9.5 | 2.6287 | 2.558 | 213.9 | 10.23 | |
DS | APS30#9 | APS30#9 | 3 | 79 | 9 | 9.5 | 2.641 | 2.54 | 215.2 | 10.36 | ||
S05 | US | - | - | - | - | - | - | - | - | - | - | |
DS | APS30#2 | APS30#2 | 3 | 79 | 9 | 9.5 | 2.6444 | 2.535 | 215.2 | 10.36 | ||
S06 | US | APS23#3S | APS23#3S | 2.30* | 90 | 8.5 | 9 | 1.617 | 6.442 | 189.8 | 5.59 | |
DS | APS27#5S | APS27#5S | 2.70* | 77 | 8.5 | 9 | 2.2528 | 3.58 | 197.6 | 8.13 | ||
S07 | US | - | - | - | - | - | - | - | - | - | - | |
DS | APS28#7 | APS28#7 | 2.8 | 84 | 8.5 | 9 | 2.4831 | 2.991 | 227.1 | 10.16 | ||
S08 | US-1 | APS21R25#10 | APS21#15 | 2.1 | 112 | 8.5 | 9 | 1.3804 | 8.338 | 216.3 | 5.41 | |
US-2 | APS21R25#10 | APS25#12 | 2.5 | 94 | 8.5 | 9 | 2.0066 | 4.538 | 226.6 | 8.17 | ||
DS-1 | APS21R25#4 | APS21#9 | 2.1 | 112 | 8.5 | 9 | 1.3773 | 8.355 | 215.7 | 5.39 | ||
DS-2 | APS21R25#4 | APS25#7 | 2.5 | 94 | 8.5 | 9 | 1.9938 | 4.577 | 225.1 | 8.07 | ||
S09 | US | - | - | - | - | - | - | - | - | - | - | |
DS-1 | APS21R25#5 | APS21#10 | 2.1 | 112 | 8.5 | 9 | 1.3796 | 8.342 | 216.1 | 5.4 | ||
DS-2 | APS21R25#5 | APS25#8 | 2.5 | 94 | 8.5 | 9 | 1.9937 | 4.577 | 225 | 8.06 | ||
S10 | US | - | - | - | - | - | - | - | - | - | - | |
DS | U33#32 | U33#32 | 3.3 | 72 | 10 | 10.5 | 2.9117 | 1.978 | 193.6 | 10.08 | ||
S11 | US | U33#38S | U33#38S | 3.30* | 62 | 10 | 10.5 | 2.9295 | 1.959 | 167.6 | 8.78 | |
DS | APS30#8S | APS30#8S | 3.00* | 69 | 9 | 9.5 | 2.631 | 2.555 | 187.1 | 8.97 | ||
S12 | US | APS28#4S | APS28#4S | 2.80* | 74 | 8.5 | 9 | 2.4863 | 2.985 | 200.4 | 8.98 | |
DS | APS28#3S | APS28#3S | 2.80* | 74 | 8.5 | 9 | 2.4831 | 2.991 | 200.1 | 8.96 | ||
S13 | US | APS33#31S | APS33#31S | 3.30* | 62 | 10 | 10.5 | 2.9314 | 1.956 | 167.8 | 8.8 | |
DS | APS27#3S | APS27#3S | 2.70* | 77 | 8.5 | 9 | 2.2725 | 3.536 | 199.4 | 8.27 | ||
S14 | US | APS21#2 | APS21#2 | 2.1 | 112 | 8.5 | 9 | 1.3734 | 8.379 | 215.1 | 5.35 | |
DS | APS21#3 | APS21#3 | 2.1 | 112 | 8.5 | 9 | 1.3715 | 8.39 | 214.8 | 5.34 | ||
S15 | US | - | - | - | - | - | - | - | - | - | - | |
DS | - | - | - | - | - | - | - | - | - | - | ||
S16 | US-1 | APS21R25#6S | APS21#11S | 2.10* | 98 | 8.5 | 9 | 1.3764 | 8.361 | 188.6 | 4.71 | |
US-2 | APS21R25#6S | APS25#1S | 2.50* | 82 | 8.5 | 9 | 1.9963 | 4.57 | 196.6 | 7.05 | ||
DS-1 | APS21R25#7S | APS21#12S | 2.10* | 98 | 8.5 | 9 | 1.3834 | 8.32 | 189.6 | 4.75 | ||
DS-2 | APS21R25#7S | APS25#9S | 2.50* | 82 | 8.5 | 9 | 1.991 | 4.586 | 196 | 7.01 | ||
S17 | US | - | - | - | - | - | - | - | - | - | - | |
DS | U33#36 | U33#36 | 3.3 | 72 | 10 | 10.5 | 2.8658 | 2.029 | 190.4 | 9.76 | ||
S18 | US | - | - | - | - | - | - | - | - | - | - | |
DS | U33#21 | U33#21 | 3.3 | 72 | 10 | 10.5 | 2.847 | 2.051 | 189.2 | 9.64 | ||
S19 | US-1 | APS21R25#1 | APS21#6 | 2.1 | 112 | 8.5 | 9 | 1.3781 | 8.351 | 215.9 | 5.39 | |
US-2 | APS21R25#1 | APS25#5 | 2.5 | 94 | 8.5 | 9 | 1.9986 | 4.563 | 225.7 | 8.1 | ||
DS-1 | APS21R25#2 | APS21#7 | 2.1 | 112 | 8.5 | 9 | 1.3843 | 8.315 | 216.9 | 5.44 | ||
DS-2 | APS21R25#2 | APS25#2 | 2.5 | 94 | 8.5 | 9 | 1.9961 | 4.571 | 225.3 | 8.08 | ||
S20 | US | APS21#5 | APS21#5 | 2.1 | 112 | 8.5 | 9 | 1.3771 | 8.357 | 215.7 | 5.38 | |
DS-1 | APS21R25#9 | APS21#14 | 2.1 | 112 | 8.5 | 9 | 1.383 | 8.321 | 216.6 | 5.43 | ||
DS-2 | APS21R25#9 | APS25#11 | 2.5 | 94 | 8.5 | 9 | 1.9827 | 4.611 | 223.7 | 7.97 | ||
S21 | US | APS30#3S | APS30#3S | 3.00* | 69 | 9 | 9.5 | 2.6353 | 2.548 | 187.3 | 8.98 | |
DS | APS21#4S | APS21#4S | 2.10* | 98 | 8.5 | 9 | 1.3751 | 8.369 | 188.5 | 4.7 | ||
S22 | US | APS33#42S | APS33#42S | 3.30* | 62 | 10 | 10.5 | 2.8862 | 2.006 | 165.2 | 8.53 | |
DS | APS33#37S | APS33#37S | 3.30* | 62 | 10 | 10.5 | 2.9402 | 1.946 | 168.3 | 8.85 | ||
S23 | US | APS33#35S | APS33#35S | 3.30* | 62 | 10 | 10.5 | 2.9192 | 1.969 | 167.1 | 8.72 | |
DS | APS30#1S | APS30#1S | 3.00* | 69 | 9 | 9.5 | 2.6273 | 2.56 | 186.8 | 8.93 | ||
S24 | US | APS30#7S | APS30#7S | 3.00* | 69 | 9 | 9.5 | 2.6276 | 2.56 | 186.9 | 8.95 | |
DS | APS21#1S | APS21#1S | 2.10* | 98 | 8.5 | 9 | 1.3812 | 8.334 | 189.3 | 4.74 | ||
S25 | US | APS28#1S | APS28#1S | 2.80* | 74 | 8.5 | 9 | 2.4871 | 2.984 | 200.4 | 8.98 | |
DS | APS28#5S | APS28#5S | 2.80* | 74 | 8.5 | 9 | 2.4789 | 2.998 | 199.7 | 8.92 | ||
S26 | US | APS28#2 | APS28#2 | 2.8 | 84 | 8.5 | 9 | 2.4878 | 2.982 | 227.5 | 10.2 | |
DS | APS28#8 | APS28#8 | 2.8 | 84 | 8.5 | 9 | 2.4781 | 3 | 226.7 | 10.12 | ||
S27 | US | APS25#3 | APS25#3 | 2.5 | 94 | 8.5 | 9 | 1.9874 | 4.597 | 224.4 | 8.02 | |
DS | APS25#4 | APS25#4 | 2.5 | 94 | 8.5 | 9 | 1.9913 | 4.585 | 224.9 | 8.05 | ||
S28 | US | - | - | - | - | - | - | - | - | - | - | |
DS | - | - | - | - | - | - | - | - | - | - | ||
S29 | US&DS | IEX125 Circular Hor Lin Ver. Lin | IEX | 12.5 | 38 | - | - | - | - | - | - | |
S30 | US | APS135#2 | APS135#2 | 1.35 | 175 | 8.5 | 9 | 0.4102 | 23.365 | 116.5 | 1.14 | |
DS | APS135#1 | APS135#1 | 1.35 | 175 | 8.5 | 9 | 0.4106 | 23.361 | 116.6 | 1.14 | ||
S31 | US | APS33#34S | APS33#34S | 3.30* | 62 | 10 | 10.5 | 2.8663 | 2.028 | 164 | 8.41 | |
DS | APS33#26S | APS33#26S | 3.30* | 62 | 10 | 10.5 | 2.9381 | 1.949 | 167.8 | 8.8 | ||
S32 | US | APS28#10S | APS28#10S | 2.80* | 74 | 8.5 | 9 | 2.4865 | 2.985 | 200.4 | 8.98 | |
DS | APS135#3S | APS135#3S | 1.35* | 153 | 8.5 | 9 | 0.4126 | 23.345 | 102.8 | 1.01 | ||
S33 | US | - | - | - | - | - | - | - | - | - | - | |
DS | - | - | - | - | - | - | - | - | - | - | ||
S34 | US | APS28#13S | APS28#13S | 2.8 | 74 | 8.5 | 9 | 2.478 | 3 | 199.7 | 8.91 | |
DS-1 | APS21R25#8S | APS21#13S | 2.1 | 98 | 8.5 | 9 | 1.3823 | 8.325 | 189.5 | 4.75 | ||
DS-2 | APS21R25#8S | APS25#10S | 2.5 | 82 | 8.5 | 9 | 1.989 | 4.592 | 195.8 | 6.99 | ||
S35 | US | - | - | - | - | - | - | - | - | - | - | |
DS-1 | APS14R23#1 | APS14#1 | 1.4 | 169 | 8.5 | 9 | 0.4581 | 22.102 | 128.6 | 1.32 | ||
DS-2 | APS14R23#1 | APS23#1 | 2.3 | 103 | 8.5 | 9 | 1.6187 | 6.436 | 217.7 | 6.43 |
*US is upstream position and DS is downstream position on insertion device vacuum chamber.
1) Total number of periods is listed. Effective number of periods = N - 2 because end magnets are not of full strength.
2) Minimum gap allowed for the device.
3) Currently set allowed minimum gap for users.
4) At the gap of "Device Min Gap".
5) Calculated values for a beam energy of 6.0 GeV with zero-emittance.
6) Calculated value with a beam current of 200 mA using peak magnetic fields (not shown).
Updated: June 26, 2024
Maintained by Wei Li ([email protected] )